Women Clothing Size Chart
Sizes | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
Bust | 34 | 37 | 40 | 43 | 46 | 49 | 53 | 57 | 60 | 64 | 68 |
Waist* | 30 | 32 | 35 | 38 | 41 | 44 | 48 | 52 | 55 | 59 | 63 |
Hip | 36 | 39 | 42 | 45 | 48 | 51 | 55 | 59 | 62 | 66 | 70 |
Sleeve Length | 23 | 23 | 23 | 23.5 | 23.5 | 24 | 24 | 24 | 24.5 | 24.5 | 24.5 |
Sizes | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
Bust | 86 | 94 | 102 | 109 | 117 | 124 | 135 | 145 | 152 | 163 | 173 |
Waist* | 76 | 81 | 89 | 97 | 104 | 112 | 122 | 132 | 140 | 150 | 160 |
Hip | 91 | 99 | 107 | 114 | 122 | 130 | 140 | 150 | 157 | 168 | 178 |
Sleeve Length | 58 | 58 | 58 | 60 | 60 | 61 | 61 | 61 | 62 | 62 | 62 |
Please Note: (1) All Measurements are Garment Measurements. We recommend you to measure your best fitting garment by keeping it flat on the floor and match those measurements to the size chart above. (2) If your best fitting Dress has a chest of 41 Inches or 104 cms, size LARGE will be your best choice. (3) Please DO NOT compare our size chart to your body measurements. (3) Sleeve Length may vary depends on the product pattern or styles. |
Height to length Estimator
Your height | 4'10" | 5'0" | 5'2" | 5'4" | 5'6" | 5'8" | 5'10" | 6'0" | 6'2" |
Suggested Length | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
Your height | 147 | 152 | 157 | 163 | 168 | 173 | 178 | 183 | 188 |
Suggested Length | 127 | 132 | 137 | 142 | 147 | 152 | 157 | 163 | 168 |
Skirt & Pant - Size Chart
Sizes | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Fix Waist | |||||||||
Waist Size | 28 | 31 | 34 | 37 | 40 | 43 | 46 | 49 | 52 |
Hip | 36 | 40 | 43 | 46 | 50 | 54 | 57 | 60 | 63 |
Elastic Waist (stretches additional 6"-10" inches from measurements given below) | |||||||||
Waist Relaxed | 24 | 27 | 30 | 34 | 37 | 40 | 43 | 46 | 49 |
Hip | 36 | 40 | 43 | 46 | 50 | 54 | 57 | 60 | 63 |
Sizes | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Fix Waist | |||||||||
Waist Size | 71 | 79 | 86 | 94 | 102 | 109 | 117 | 124 | 132 |
Hip | 91 | 102 | 109 | 117 | 127 | 137 | 145 | 152 | 160 |
Elastic Waist (stretches additional 6"-10" inches from measurements given below) | |||||||||
Waist Relaxed | 61 | 69 | 76 | 86 | 94 | 102 | 109 | 117 | 124 |
Hip | 91 | 102 | 109 | 117 | 127 | 137 | 145 | 152 | 160 |
Height to length estimator for Skirts & Pants - Size Chart
Your height | 4'10" | 5'0" | 5'2" | 5'4" | 5'6" | 5'8" | 5'10" | 6'0" | 6'2" |
Suggested Length | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Your height | 147 | 152 | 157 | 163 | 168 | 173 | 178 | 183 | 188 |
Suggested Length | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | 122 |
How to measure your garment: (A) Bust: Measure across the armpits as shown in the image to get the front half measurement. This measurement is then doubled to provide the all round gament chest measurement. (B) Waist: The measurement is taken from side to side directly at the waistline. This measurement is then doubled to provide the all round garment waist measurement. (C) Hip: The measurement is taken from side to side directly at the hip line. This measurement is then doubled to provide the all round garment hip measurement. (D) Sleeve Length: Measure from the low point of shoulder where the sleeve seam begins to the bottom of the cuffs as shown in the image. (E) Full Length: Measure from the High Point of shoulder to the bottom hemline as showin in the image. |
International Size Conversions
Alpha | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
NorwayA | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 | 22-24 | 26 | 28 | 30 | 32 |
AU/UK | 6-8 | 10-12 | 14-16 | 18-20 | 22 | 24-26 | 28 | 30 | 32 | 34 | 36 |
EU | 34 | 36-38 | 40-42 | 44-48 | 50-52 | 54 | 56-58 | 60 | 62 | 64 | 66 |